Index of /ArchangelClient-main/node_modules/prettier/plugins

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]acorn.js 2024-11-19 00:47 147K 
[   ]angular.js 2024-11-19 00:47 43K 
[   ]babel.js 2024-11-19 00:47 307K 
[   ]estree.js 2024-11-19 00:47 194K 
[   ]flow.js 2024-11-19 00:47 647K 
[   ]glimmer.js 2024-11-19 00:47 139K 
[   ]graphql.js 2024-11-19 00:47 43K 
[   ]html.js 2024-11-19 00:47 148K 
[   ]markdown.js 2024-11-19 00:47 144K 
[   ]meriyah.js 2024-11-19 00:47 118K 
[   ]postcss.js 2024-11-19 00:47 148K 
[   ]typescript.js 2024-11-19 00:47 863K 
[   ]yaml.js 2024-11-19 00:47 119K 
[   ]acorn.mjs 2024-11-19 00:47 146K 
[   ]angular.mjs 2024-11-19 00:47 43K 
[   ]babel.mjs 2024-11-19 00:47 306K 
[   ]estree.mjs 2024-11-19 00:47 194K 
[   ]flow.mjs 2024-11-19 00:47 646K 
[   ]glimmer.mjs 2024-11-19 00:47 139K 
[   ]graphql.mjs 2024-11-19 00:47 42K 
[   ]html.mjs 2024-11-19 00:47 148K 
[   ]markdown.mjs 2024-11-19 00:47 144K 
[   ]meriyah.mjs 2024-11-19 00:47 117K 
[   ]postcss.mjs 2024-11-19 00:47 147K 
[   ]typescript.mjs 2024-11-19 00:47 862K 
[   ]yaml.mjs 2024-11-19 00:47 119K 
[   ]acorn.d.ts 2024-11-19 00:47 109  
[   ]angular.d.ts 2024-11-19 00:47 177  
[   ]babel.d.ts 2024-11-19 00:47 419  
[   ]estree.d.ts 2024-11-19 00:47 11  
[   ]flow.d.ts 2024-11-19 00:47 90  
[   ]glimmer.d.ts 2024-11-19 00:47 93  
[   ]graphql.d.ts 2024-11-19 00:47 93  
[   ]html.d.ts 2024-11-19 00:47 139  
[   ]markdown.d.ts 2024-11-19 00:47 127  
[   ]meriyah.d.ts 2024-11-19 00:47 93  
[   ]postcss.d.ts 2024-11-19 00:47 121  
[   ]typescript.d.ts 2024-11-19 00:47 96  
[   ]yaml.d.ts 2024-11-19 00:47 90  

Apache/2.4.27 (Win32) OpenSSL/1.0.2l PHP/7.1.8 Server at hnube.es Port 80